Reading stored observations…
Where has Willow Oak looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Willow Oak | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 7,454 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $65,688 | n/a | 0 | ||
| Poverty rate | 24.7% | n/a | 0 | ||
| Bachelor's degree or higher | 13.4% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $276,300 | n/a | 0 | ||
| Median gross rent | $1,117 | n/a | 0 | ||
| Housing vacancy rate | 3.7% | n/a | 0 | ||
| Worked from home | 9.1% | n/a | 0 |
Willow OakPeer median
Willow OakPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +33.6% | +7.6% | — |
| Housing units | +26.7% | -2.6% | — |
| Median household income | -18.9% | +56.4% | — |
| Median owner-occupied home value | +0.3% | +140.9% | — |
| Median gross rent | +12.2% | +20.1% | — |
| Bachelor's degree or higher | +58.3% | -14.8% | — |
| Worked from home | -18.6% | +2511.3% | — |
| Poverty rate | +48.2% | +18.2% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|