Reading stored observations…
Where has Stafford Courthouse looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Stafford Courthouse | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 5,839 | 5,864 | 45 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $127,849 | $131,191 | 36 | ||
| Poverty rate | 2.8% | 9.6% | 0 | ||
| Bachelor's degree or higher | 38.4% | 35.2% | 64 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $548,000 | $512,950 | 55 | ||
| Median gross rent | $2,130 | $1,759 | 64 | ||
| Housing vacancy rate | 3.4% | 3.2% | 55 | ||
| Worked from home | 21.3% | 10.4% | 82 |
Stafford CourthousePeer median
Stafford CourthousePeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -18.7% | +54.2% | +7.1% |
| Housing units | -32.6% | +73.6% | +4.9% |
| Median household income | -21.5% | +115.3% | +38.8% |
| Median owner-occupied home value | -14.9% | +110.4% | +62.0% |
| Median gross rent | +0.3% | +50.8% | +24.6% |
| Bachelor's degree or higher | +18.5% | +69.2% | +9.1% |
| Worked from home | +202.0% | +124.7% | +116.3% |
| Poverty rate | -60.3% | -25.8% | +78.4% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| South Hooksett, NH | 93 | 5,902 | — | $130,000 | 37.9% |
| Burbank, CA | 85 | 5,333 | — | $134,518 | 38.6% |
| McSwain, CA | 85 | 5,783 | — | $139,131 | 33.6% |
| Lakeview, NY | 84 | 5,825 | — | $118,777 | 34.8% |
| Gateway, AK | 83 | 6,845 | — | $137,772 | 35.0% |
| West Loch Estate, HI | 83 | 5,544 | — | $122,422 | 32.0% |
| Savannah, TX | 82 | 6,469 | — | $142,868 | 35.4% |
| Manchester, WA | 81 | 5,956 | — | $126,371 | 32.4% |
| Gilbertsville, PA | 80 | 6,165 | — | $116,818 | 40.4% |
| Raynham Center, MA | 80 | 4,841 | — | $132,382 | 40.2% |