Reading stored observations…
Where has Southern Gateway looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Southern Gateway | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 2,771 | 2,999 | 36 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $95,227 | $91,529 | 64 | ||
| Poverty rate | 7.8% | 9.3% | 45 | ||
| Bachelor's degree or higher | 31.8% | 31.9% | 45 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $344,600 | $265,100 | 64 | ||
| Median gross rent | $2,073 | $1,381 | 64 | ||
| Housing vacancy rate | 8.9% | 5.4% | 64 | ||
| Worked from home | 6.0% | 9.3% | 27 |
Southern GatewayPeer median
Southern GatewayPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +34.1% | -25.6% | +6.9% |
| Housing units | +1.6% | -7.8% | +6.4% |
| Median household income | +15.9% | +50.8% | +36.1% |
| Median owner-occupied home value | +33.6% | +45.0% | +57.0% |
| Median gross rent | +17.1% | +36.2% | +42.4% |
| Bachelor's degree or higher | +2.4% | +3.7% | +17.0% |
| Worked from home | -3.7% | +31.4% | +99.9% |
| Poverty rate | +284.6% | -40.5% | -17.4% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Weyers Cave, VA | 90 | 2,744 | — | $97,791 | 36.4% |
| Paloma Creek, TX | 86 | 3,016 | — | $91,534 | 35.4% |
| Freedom, CA | 83 | 3,172 | — | $93,750 | 24.8% |
| Valley View, PA | 83 | 2,981 | — | $89,803 | 35.0% |
| Neuse Forest, NC | 83 | 2,671 | — | $84,500 | 31.0% |
| Lake Arrowhead, ME | 83 | 3,322 | — | $98,654 | 26.9% |
| Kent Acres, DE | 82 | 2,388 | — | $91,524 | 28.2% |
| Washington Heights, NY | 82 | 2,383 | — | $81,686 | 32.9% |
| Heritage Lake, IN | 81 | 3,227 | — | $87,568 | 25.1% |
| Chenango Bridge, NY | 81 | 3,116 | — | $96,250 | 38.6% |