Reading stored observations…
Where has Okauchee Lake looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Okauchee Lake | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 4,733 | 4,647 | 55 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $131,170 | $129,866 | 55 | ||
| Poverty rate | 2.3% | 4.7% | 0 | ||
| Bachelor's degree or higher | 52.2% | 52.9% | 45 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $497,500 | $600,950 | 27 | ||
| Median gross rent | $1,391 | $1,798 | 27 | ||
| Housing vacancy rate | 15.7% | 3.5% | 73 | ||
| Worked from home | 18.4% | 19.2% | 27 |
Okauchee LakePeer median
Okauchee LakePeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -6.0% | +7.3% | -2.1% |
| Housing units | -3.0% | +11.2% | +1.6% |
| Median household income | +29.1% | +16.5% | +27.5% |
| Median owner-occupied home value | +2.2% | +36.5% | +39.6% |
| Median gross rent | +63.2% | -26.1% | +11.0% |
| Bachelor's degree or higher | +29.1% | -6.4% | +11.2% |
| Worked from home | +54.4% | +222.4% | +450.6% |
| Poverty rate | -52.3% | -38.8% | +31.0% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| West Bay Shore, NY | 89 | 4,208 | — | $137,083 | 52.0% |
| Kingsville, MD | 88 | 4,687 | — | $128,563 | 46.6% |
| Panther Valley, NJ | 87 | 4,553 | — | $131,169 | 53.7% |
| Trooper, PA | 86 | 4,907 | — | $133,214 | 54.0% |
| Mattituck, NY | 83 | 4,606 | — | $121,250 | 47.6% |
| Herricks, NY | 83 | 3,907 | — | $135,208 | 56.0% |
| Albertson, NY | 82 | 4,891 | — | $132,955 | 58.5% |
| Westhampton, NY | 82 | 3,900 | — | $119,886 | 51.9% |
| Whitfield, PA | 81 | 5,226 | — | $126,740 | 56.2% |
| Ranchettes, WY | 81 | 5,949 | — | $121,445 | 52.0% |