Reading stored observations…
Where has Ohlman looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Ohlman | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 59 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $46,250 | n/a | 0 | ||
| Poverty rate | 15.3% | n/a | 0 | ||
| Bachelor's degree or higher | 7.1% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $46,200 | n/a | 0 | ||
| Median gross rent | — | n/a | n/a | — | |
| Housing vacancy rate | 0.0% | n/a | 0 | ||
| Worked from home | 0.0% | n/a | 0 |
OhlmanPeer median
OhlmanPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +15.5% | -47.3% | — |
| Housing units | -5.1% | -19.6% | — |
| Median household income | +33.6% | -4.5% | — |
| Median owner-occupied home value | +61.2% | -42.7% | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | -0.9% | -54.9% | — |
| Worked from home | — | — | — |
| Poverty rate | -59.2% | +113.6% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|