Reading stored observations…
Where has Oak Hills Place looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Oak Hills Place | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 9,038 | 8,475 | 55 | ||
| Population change (10 yr) | — | n/a | 16.3% | — | |
| Median household income | $92,306 | $105,915 | 27 | ||
| Poverty rate | 7.3% | 6.1% | 55 | ||
| Bachelor's degree or higher | 70.5% | 66.7% | 82 | ||
| Housing unit change (10 yr) | — | n/a | 8.2% | — | |
| Median owner-occupied home value | $437,900 | $435,650 | 45 | ||
| Median gross rent | $1,422 | $1,843 | 9 | ||
| Housing vacancy rate | 20.2% | 6.0% | 91 | ||
| Worked from home | 6.8% | 22.5% | 0 |
Oak Hills PlacePeer median
Oak Hills PlacePeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +13.3% | +0.3% | +4.7% |
| Housing units | +12.0% | +10.5% | +5.2% |
| Median household income | -1.8% | +10.8% | +30.1% |
| Median owner-occupied home value | +27.7% | +32.1% | +45.0% |
| Median gross rent | +19.0% | +18.5% | +35.4% |
| Bachelor's degree or higher | -2.9% | +9.4% | +15.6% |
| Worked from home | -75.1% | +843.3% | +295.4% |
| Poverty rate | +5.4% | -19.8% | +9.6% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Gunbarrel, CO | 82 | 10,051 | — | $109,407 | 70.4% |
| Kenwood, OH | 80 | 8,326 | — | $110,212 | 69.9% |
| Garden Home-Whitford, OR | 78 | 6,979 | — | $97,500 | 63.3% |
| Exeter, NH | 76 | 9,964 | — | $87,346 | 57.4% |
| Garrison, MD | 74 | 9,469 | +16.3% | $102,423 | 56.7% |
| West Haven-Sylvan, OR | 74 | 7,674 | — | $110,200 | 68.5% |
| Lutherville, MD | 73 | 6,574 | — | $113,563 | 68.4% |
| Timonium, MD | 73 | 10,304 | — | $119,863 | 65.0% |
| Brook Highland, AL | 72 | 8,146 | — | $79,904 | 61.2% |
| Park Forest Village, PA | 72 | 8,624 | — | $79,120 | 77.4% |