Reading stored observations…
Where has North Vacherie looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | North Vacherie | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,905 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $37,083 | n/a | 0 | ||
| Poverty rate | 18.8% | n/a | 0 | ||
| Bachelor's degree or higher | 25.3% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $221,900 | n/a | 0 | ||
| Median gross rent | $478 | n/a | 0 | ||
| Housing vacancy rate | 5.3% | n/a | 0 | ||
| Worked from home | 6.8% | n/a | 0 |
North VacheriePeer median
North VacheriePeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|