Reading stored observations…
Where has Mutual looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Mutual | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 87 | 89 | 45 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $62,500 | $59,688 | 64 | ||
| Poverty rate | 6.9% | 19.2% | 18 | ||
| Bachelor's degree or higher | 12.9% | 10.8% | 55 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $175,000 | $116,650 | 82 | ||
| Median gross rent | $1,250 | $775 | 75 | ||
| Housing vacancy rate | 0.0% | 25.1% | 0 | ||
| Worked from home | 2.8% | 8.7% | 36 |
MutualPeer median
MutualPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Belmore, OH | 87 | 81 | — | $60,000 | 8.9% |
| Kinsman, IL | 85 | 84 | — | $53,750 | 12.1% |
| Lumber Bridge, NC | 84 | 75 | — | $65,417 | 13.2% |
| Wright, MN | 82 | 96 | — | $59,375 | 7.4% |
| Swanton, NE | 82 | 93 | — | $61,146 | 16.4% |
| Hamilton, IA | 81 | 107 | — | $63,750 | 9.5% |
| Spencer, SD | 80 | 103 | — | $67,188 | 18.1% |
| Burbank, OK | 80 | 104 | — | $55,625 | 14.3% |
| Quamba, MN | 80 | 82 | — | $50,000 | 9.3% |
| West Union, MN | 79 | 69 | — | $58,750 | 9.1% |