Reading stored observations…
Where has Johnsonville looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Johnsonville | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 72 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $55,313 | n/a | 0 | ||
| Poverty rate | 48.6% | n/a | 0 | ||
| Bachelor's degree or higher | 2.1% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | — | $50,000 | n/a | 0 | |
| Median gross rent | — | n/a | n/a | — | |
| Housing vacancy rate | 20.8% | n/a | 0 | ||
| Worked from home | 0.0% | n/a | 0 |
JohnsonvillePeer median
JohnsonvillePeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|