Reading stored observations…
Where has Home Garden looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Home Garden | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,806 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $56,384 | n/a | 0 | ||
| Poverty rate | 15.0% | n/a | 0 | ||
| Bachelor's degree or higher | 2.7% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $164,500 | n/a | 0 | ||
| Median gross rent | $1,166 | n/a | 0 | ||
| Housing vacancy rate | 0.0% | n/a | 0 | ||
| Worked from home | 3.8% | n/a | 0 |
Home GardenPeer median
Home GardenPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|