Reading stored observations…
Where has Guthrie looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Guthrie | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 156 | 146 | 55 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $45,855 | $62,703 | 9 | ||
| Poverty rate | 32.1% | 6.3% | 73 | ||
| Bachelor's degree or higher | 43.1% | 43.8% | 45 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $52,400 | $142,650 | 0 | ||
| Median gross rent | $538 | $723 | 0 | ||
| Housing vacancy rate | 27.7% | 18.1% | 64 | ||
| Worked from home | 0.0% | 10.3% | 0 |
GuthriePeer median
GuthriePeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +51.0% | +1.3% | +22.1% |
| Housing units | +56.1% | +25.8% | +21.8% |
| Median household income | +36.5% | -31.1% | +36.3% |
| Median owner-occupied home value | +71.5% | +26.3% | +57.7% |
| Median gross rent | +20.6% | — | +68.8% |
| Bachelor's degree or higher | +3.0% | +137.9% | +114.6% |
| Worked from home | — | — | +684.9% |
| Poverty rate | — | — | -48.9% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Teresita, OK | 89 | 157 | — | $53,750 | 39.6% |
| Sandy Hook, MD | 78 | 165 | — | $61,655 | 35.2% |
| Villarreal, TX | 78 | 140 | — | $25,938 | 46.4% |
| East Burke, VT | 76 | 151 | — | $67,500 | 45.0% |
| Lebanon, OK | 76 | 200 | — | $63,750 | 42.6% |
| Pottersville, NY | 74 | 140 | — | $53,462 | 53.7% |
| Worcester, VT | 72 | 113 | — | $67,083 | 45.9% |
| Cataract, WI | 71 | 138 | — | $51,964 | 32.4% |
| Weskan, KS | 71 | 171 | — | $71,250 | 31.3% |
| Chapin, IA | 70 | 137 | — | $73,091 | 53.4% |