Reading stored observations…
Where has Fort Polk South looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Fort Polk South | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 7,869 | 6,451 | 73 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $63,800 | $72,661 | 9 | ||
| Poverty rate | 14.0% | 8.3% | 82 | ||
| Bachelor's degree or higher | 34.0% | 27.5% | 64 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | — | n/a | $188,600 | — | |
| Median gross rent | $1,202 | $1,869 | 9 | ||
| Housing vacancy rate | 10.2% | 7.5% | 73 | ||
| Worked from home | 17.5% | 8.1% | 73 |
Fort Polk SouthPeer median
Fort Polk SouthPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +2.7% | -14.8% | +1.4% |
| Housing units | +7.4% | -10.7% | +5.9% |
| Median household income | -1.7% | +45.2% | +31.5% |
| Median owner-occupied home value | — | — | +35.6% |
| Median gross rent | +23.9% | +2.2% | +31.8% |
| Bachelor's degree or higher | -28.8% | +77.1% | +12.8% |
| Worked from home | -10.5% | +218.8% | +120.3% |
| Poverty rate | +85.3% | -27.9% | +0.5% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Fort Irwin, CA | 86 | 8,419 | — | $76,107 | 34.8% |
| Conning Towers-Nautilus Park, CT | 80 | 8,460 | — | $81,694 | 30.3% |
| Lackland AFB, TX | 80 | 6,785 | — | $73,646 | 41.1% |
| Air Force Academy, CO | 80 | 6,727 | — | $69,474 | 28.0% |
| Half Moon, NC | 77 | 7,378 | — | $68,946 | 27.0% |
| Ettrick, VA | 75 | 5,910 | — | $58,137 | 26.0% |
| Lemoore Station, CA | 75 | 6,175 | — | $69,243 | 23.2% |
| Bangor Base, WA | 74 | 6,112 | — | $79,918 | 25.8% |
| Offutt AFB, NE | 73 | 6,074 | — | $72,500 | 25.9% |
| Quantico Base, VA | 73 | 5,840 | — | $72,821 | 44.9% |