Reading stored observations…
Where has Fort Polk North looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Fort Polk North | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 2,401 | 2,329 | 55 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $47,588 | $48,873 | 45 | ||
| Poverty rate | 16.7% | 25.7% | 9 | ||
| Bachelor's degree or higher | 14.6% | 14.1% | 55 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | — | n/a | $119,100 | — | |
| Median gross rent | $1,106 | $952 | 55 | ||
| Housing vacancy rate | 2.1% | 15.3% | 0 | ||
| Worked from home | 5.4% | 8.4% | 18 |
Fort Polk NorthPeer median
Fort Polk NorthPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -8.5% | -1.0% | +9.6% |
| Housing units | +15.2% | -9.3% | +1.0% |
| Median household income | -21.1% | +29.5% | +28.7% |
| Median owner-occupied home value | — | — | +46.2% |
| Median gross rent | +11.0% | +12.3% | +13.5% |
| Bachelor's degree or higher | -14.2% | -40.5% | +56.7% |
| Worked from home | — | — | +60.5% |
| Poverty rate | -49.6% | +244.1% | +2.8% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Midway South, TX | 89 | 2,308 | — | $54,427 | 12.3% |
| Cherryvale, SC | 88 | 2,611 | — | $40,428 | 13.6% |
| Crow Agency, MT | 88 | 2,192 | — | $52,339 | 12.1% |
| Plainfield Village, CT | 86 | 2,316 | — | $54,375 | 16.5% |
| Whidbey Island Station, WA | 85 | 2,027 | — | $45,625 | 14.5% |
| Castle Point, MO | 84 | 2,340 | — | $37,679 | 10.1% |
| Erwinville, LA | 84 | 2,420 | — | $52,120 | 16.2% |
| Calcium, NY | 82 | 2,935 | — | $57,668 | 17.0% |
| Cricket, NC | 82 | 2,317 | — | $39,859 | 13.8% |
| Judson, SC | 82 | 2,515 | — | $38,646 | 17.8% |