Reading stored observations…
Where has Clayton looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Clayton | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 370 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $58,750 | n/a | 0 | ||
| Poverty rate | 16.2% | n/a | 0 | ||
| Bachelor's degree or higher | 10.6% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $135,700 | n/a | 0 | ||
| Median gross rent | $817 | n/a | 0 | ||
| Housing vacancy rate | 3.6% | n/a | 0 | ||
| Worked from home | 0.0% | n/a | 0 |
ClaytonPeer median
ClaytonPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|