Reading stored observations…
Where has Castro Valley looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Castro Valley | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 65,001 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $142,779 | n/a | 0 | ||
| Poverty rate | 6.7% | n/a | 0 | ||
| Bachelor's degree or higher | 44.5% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $1,104,600 | n/a | 0 | ||
| Median gross rent | $2,554 | n/a | 0 | ||
| Housing vacancy rate | 4.1% | n/a | 0 | ||
| Worked from home | 21.3% | n/a | 0 |
Castro ValleyPeer median
Castro ValleyPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|