Reading stored observations…
Where has Fort Lee looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Fort Lee | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 8,993 | 8,144 | 73 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $82,563 | $71,307 | 82 | ||
| Poverty rate | 2.5% | 12.8% | 0 | ||
| Bachelor's degree or higher | 33.0% | 31.8% | 45 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $220,300 | $242,400 | 40 | ||
| Median gross rent | $1,879 | $1,792 | 64 | ||
| Housing vacancy rate | 10.6% | 8.2% | 64 | ||
| Worked from home | 15.3% | 7.9% | 55 |
Fort LeePeer median
Fort LeePeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +1.2% | +66.3% | +5.1% |
| Housing units | +15.4% | +0.9% | +7.1% |
| Median household income | +13.1% | +31.3% | +35.8% |
| Median owner-occupied home value | +49.4% | — | +61.2% |
| Median gross rent | +24.0% | +11.5% | +29.0% |
| Bachelor's degree or higher | +46.5% | +7.1% | +12.8% |
| Worked from home | -94.7% | +1283.4% | +109.7% |
| Poverty rate | -23.2% | -52.1% | +32.8% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| North Fort Lewis, WA | 73 | 6,337 | — | $70,114 | 27.4% |
| Fort Stewart, GA | 72 | 9,285 | — | $53,500 | 24.7% |
| Viola, NY | 71 | 8,461 | — | $83,913 | 37.2% |
| Fort Bliss, TX | 71 | 11,460 | — | $57,111 | 33.4% |
| Fort Irwin, CA | 70 | 8,419 | — | $76,107 | 34.8% |
| Air Force Academy, CO | 70 | 6,727 | — | $69,474 | 28.0% |
| Conning Towers-Nautilus Park, CT | 68 | 8,460 | — | $81,694 | 30.3% |
| Offutt AFB, NE | 67 | 6,074 | — | $72,500 | 25.9% |
| Fort Polk South, LA | 67 | 7,869 | — | $63,800 | 34.0% |
| Lackland AFB, TX | 66 | 6,785 | — | $73,646 | 41.1% |