Reading stored observations…
Where has Westminster looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Westminster | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 2,559 | 2,501 | 45 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $70,245 | $73,800 | 36 | ||
| Poverty rate | 4.5% | 10.7% | 18 | ||
| Bachelor's degree or higher | 57.6% | 51.9% | 73 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $266,100 | $293,700 | 45 | ||
| Median gross rent | $1,482 | $1,157 | 73 | ||
| Housing vacancy rate | 10.4% | 5.2% | 64 | ||
| Worked from home | 5.2% | 17.8% | 0 |
WestminsterPeer median
WestminsterPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -8.5% | -9.2% | -3.6% |
| Housing units | -18.2% | +2.6% | -0.9% |
| Median household income | +4.7% | -15.4% | +25.3% |
| Median owner-occupied home value | +24.3% | +3.5% | +56.6% |
| Median gross rent | +27.6% | +24.1% | +28.8% |
| Bachelor's degree or higher | -5.9% | -2.5% | +36.9% |
| Worked from home | +10.8% | +71.6% | +294.1% |
| Poverty rate | +89.8% | -60.2% | +29.1% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Bar Harbor, ME | 80 | 2,296 | — | $67,701 | 63.4% |
| Salmon Brook, CT | 79 | 2,343 | — | $74,375 | 57.2% |
| Belchertown, MA | 78 | 2,355 | — | $77,428 | 53.2% |
| Shavertown, PA | 77 | 2,137 | — | $75,781 | 50.3% |
| Lake Junaluska, NC | 77 | 3,175 | — | $66,165 | 55.0% |
| Coventry Lake, CT | 76 | 2,647 | — | $73,224 | 44.8% |
| Farmingdale, ME | 76 | 2,064 | — | $62,006 | 50.4% |
| Bayshore, NC | 76 | 2,949 | — | $94,632 | 60.9% |
| Ester, AK | 76 | 2,752 | — | $53,272 | 50.5% |
| Fairview, PA | 75 | 2,691 | — | $86,645 | 47.8% |