Reading stored observations…
Where has Westfield looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Westfield | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,231 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $59,145 | n/a | 0 | ||
| Poverty rate | 24.1% | n/a | 0 | ||
| Bachelor's degree or higher | 15.5% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $153,400 | n/a | 0 | ||
| Median gross rent | $797 | n/a | 0 | ||
| Housing vacancy rate | 9.0% | n/a | 0 | ||
| Worked from home | 4.8% | n/a | 0 |
WestfieldPeer median
WestfieldPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +9.8% | -7.2% | — |
| Housing units | +5.3% | -5.2% | — |
| Median household income | +27.8% | +21.7% | — |
| Median owner-occupied home value | -8.9% | +60.8% | — |
| Median gross rent | +11.8% | +8.0% | — |
| Bachelor's degree or higher | -45.0% | +33.6% | — |
| Worked from home | +55.0% | +67.2% | — |
| Poverty rate | -36.6% | +100.7% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|