Reading stored observations…
Where has Stringtown looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Stringtown | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 409 | 395 | 64 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $60,682 | $59,349 | 55 | ||
| Poverty rate | 15.2% | 16.7% | 36 | ||
| Bachelor's degree or higher | 17.4% | 17.5% | 45 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $106,300 | $119,450 | 36 | ||
| Median gross rent | $783 | $728 | 55 | ||
| Housing vacancy rate | 29.1% | 11.6% | 82 | ||
| Worked from home | 4.4% | 8.1% | 36 |
StringtownPeer median
StringtownPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +45.0% | +0.7% | +33.6% |
| Housing units | +18.9% | -15.1% | +24.0% |
| Median household income | +13.0% | +47.7% | +15.0% |
| Median owner-occupied home value | +11.4% | +48.7% | +37.0% |
| Median gross rent | +7.7% | +27.3% | +28.1% |
| Bachelor's degree or higher | -64.7% | +90.4% | +29.2% |
| Worked from home | +114.8% | -40.0% | +151.7% |
| Poverty rate | -31.0% | +50.1% | +1.0% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Miltona, MN | 94 | 418 | — | $62,917 | 17.8% |
| Pleasant Plains, AR | 90 | 376 | — | $59,531 | 17.2% |
| Natoma, KS | 86 | 427 | — | $58,438 | 19.8% |
| Canton, MN | 86 | 398 | — | $53,056 | 14.8% |
| Spartansburg, PA | 85 | 378 | — | $59,167 | 13.4% |
| Donaldson, AR | 85 | 377 | — | $66,250 | 13.3% |
| College Corner, OH | 84 | 429 | — | $53,224 | 19.3% |
| McCausland, IA | 84 | 397 | — | $62,143 | 18.7% |
| Casar, NC | 83 | 373 | — | $60,875 | 19.9% |
| Bigelow, AR | 83 | 393 | — | $52,250 | 17.0% |