Reading stored observations…
Where has South Gate looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | South Gate | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 91,483 | n/a | 0 | ||
| Population change (10 yr) | -4.2% | n/a | 0 | ||
| Median household income | $74,571 | n/a | 0 | ||
| Poverty rate | 12.7% | n/a | 0 | ||
| Bachelor's degree or higher | 11.3% | n/a | 0 | ||
| Housing unit change (10 yr) | 6.3% | n/a | 0 | ||
| Median owner-occupied home value | $636,300 | n/a | 0 | ||
| Median gross rent | $1,531 | n/a | 0 | ||
| Housing vacancy rate | 2.1% | n/a | 0 | ||
| Worked from home | 7.0% | n/a | 0 |
South GatePeer median
South GatePeer median
| Metric | 2010–2017 | 2017–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +0.8% | -4.1% | — |
| Housing units | -2.0% | +6.6% | — |
| Median household income | +9.3% | +57.7% | — |
| Median owner-occupied home value | -6.8% | +81.3% | — |
| Median gross rent | +14.3% | +42.8% | — |
| Bachelor's degree or higher | +26.1% | +32.8% | — |
| Worked from home | +140.4% | +117.1% | — |
| Poverty rate | +4.1% | -34.0% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|