Reading stored observations…
Where has Ravenna looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Ravenna | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,540 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $77,857 | n/a | 0 | ||
| Poverty rate | 6.3% | n/a | 0 | ||
| Bachelor's degree or higher | 25.6% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $204,300 | n/a | 0 | ||
| Median gross rent | $815 | n/a | 0 | ||
| Housing vacancy rate | 4.4% | n/a | 0 | ||
| Worked from home | 8.2% | n/a | 0 |
RavennaPeer median
RavennaPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +1.5% | +24.4% | — |
| Housing units | +5.4% | +15.6% | — |
| Median household income | +2.9% | +60.0% | — |
| Median owner-occupied home value | +7.8% | +63.4% | — |
| Median gross rent | -24.8% | +71.6% | — |
| Bachelor's degree or higher | -28.1% | +43.5% | — |
| Worked from home | -29.7% | +268.6% | — |
| Poverty rate | +1.1% | -33.0% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|