Reading stored observations…
Where has Polk looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Polk | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 30,705 | n/a | 0 | ||
| Population change (10 yr) | -2.9% | n/a | 0 | ||
| Median household income | $73,107 | n/a | 0 | ||
| Poverty rate | 11.9% | n/a | 0 | ||
| Bachelor's degree or higher | 28.0% | n/a | 0 | ||
| Housing unit change (10 yr) | 0.5% | n/a | 0 | ||
| Median owner-occupied home value | $222,800 | n/a | 0 | ||
| Median gross rent | $855 | n/a | 0 | ||
| Housing vacancy rate | 15.9% | n/a | 0 | ||
| Worked from home | 5.8% | n/a | 0 |
PolkPeer median
PolkPeer median
| Metric | 2010–2018 | 2018–2025 | Peer median, latest span |
|---|---|---|---|
| Population | +0.8% | — | — |
| Housing units | +2.1% | — | — |
| Median household income | +21.0% | — | — |
| Median owner-occupied home value | +36.6% | — | — |
| Median gross rent | +27.2% | — | — |
| Bachelor's degree or higher | +17.2% | — | — |
| Worked from home | +42.7% | — | — |
| Poverty rate | -3.3% | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|