Reading stored observations…
Where has Oak Harbor looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Oak Harbor | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 24,362 | 25,720 | 36 | ||
| Population change (10 yr) | — | n/a | 11.5% | — | |
| Median household income | $76,084 | $74,876 | 64 | ||
| Poverty rate | 8.3% | 13.5% | 9 | ||
| Bachelor's degree or higher | 28.9% | 28.0% | 64 | ||
| Housing unit change (10 yr) | — | n/a | 21.0% | — | |
| Median owner-occupied home value | $461,200 | $261,200 | 91 | ||
| Median gross rent | $1,645 | $1,234 | 91 | ||
| Housing vacancy rate | 8.6% | 5.6% | 73 | ||
| Worked from home | 5.7% | 9.9% | 9 |
Oak HarborPeer median
Oak HarborPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +3.2% | +6.8% | +11.7% |
| Housing units | +3.2% | +6.3% | +13.3% |
| Median household income | +6.8% | +46.0% | +38.3% |
| Median owner-occupied home value | +13.0% | +77.5% | +79.0% |
| Median gross rent | +14.3% | +42.8% | +40.9% |
| Bachelor's degree or higher | -9.6% | +30.0% | +21.3% |
| Worked from home | +17.1% | +83.1% | +233.5% |
| Poverty rate | +21.5% | -31.9% | +5.7% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Easton, PA | 84 | 29,739 | — | $69,348 | 28.2% |
| South Salt Lake, UT | 84 | 26,352 | +8.4% | $72,152 | 35.8% |
| Ozark, MO | 84 | 22,417 | — | $74,182 | 30.7% |
| Dickinson, ND | 83 | 25,357 | — | $82,696 | 31.9% |
| Evans, CO | 83 | 22,396 | +14.6% | $75,563 | 21.2% |
| Moses Lake, WA | 82 | 26,083 | — | $74,752 | 21.4% |
| Cabot, AR | 82 | 26,960 | — | $75,000 | 25.9% |
| Franklin, IN | 82 | 26,168 | — | $82,380 | 27.8% |
| Payson, UT | 81 | 23,039 | — | $89,905 | 27.9% |
| Belton, TX | 81 | 24,356 | — | $59,130 | 28.3% |