Reading stored observations…
Where has Mundelein looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Mundelein | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 31,915 | n/a | 0 | ||
| Population change (10 yr) | 1.3% | n/a | 0 | ||
| Median household income | $108,340 | n/a | 0 | ||
| Poverty rate | 8.2% | n/a | 0 | ||
| Bachelor's degree or higher | 46.0% | n/a | 0 | ||
| Housing unit change (10 yr) | 4.8% | n/a | 0 | ||
| Median owner-occupied home value | $309,700 | n/a | 0 | ||
| Median gross rent | $1,566 | n/a | 0 | ||
| Housing vacancy rate | 3.5% | n/a | 0 | ||
| Worked from home | 18.9% | n/a | 0 |
MundeleinPeer median
MundeleinPeer median
| Metric | 2010–2017 | 2017–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +2.1% | +0.4% | — |
| Housing units | +7.3% | +4.9% | — |
| Median household income | +4.3% | +25.5% | — |
| Median owner-occupied home value | -7.6% | +33.6% | — |
| Median gross rent | +27.9% | +22.7% | — |
| Bachelor's degree or higher | +6.1% | +6.7% | — |
| Worked from home | +20.6% | +253.0% | — |
| Poverty rate | +39.4% | +23.6% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|