Reading stored observations…
Where has Midfield looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Midfield | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 5,045 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $52,755 | n/a | 0 | ||
| Poverty rate | 24.6% | n/a | 0 | ||
| Bachelor's degree or higher | 15.2% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $107,600 | n/a | 0 | ||
| Median gross rent | $1,244 | n/a | 0 | ||
| Housing vacancy rate | 16.5% | n/a | 0 | ||
| Worked from home | 5.3% | n/a | 0 |
MidfieldPeer median
MidfieldPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|