Reading stored observations…
Where has Kodiak Island looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Kodiak Island | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 12,771 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $86,250 | n/a | 0 | ||
| Poverty rate | 8.7% | n/a | 0 | ||
| Bachelor's degree or higher | 28.7% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $412,300 | n/a | 0 | ||
| Median gross rent | $1,765 | n/a | 0 | ||
| Housing vacancy rate | 20.7% | n/a | 0 | ||
| Worked from home | 4.8% | n/a | 0 |
Kodiak IslandPeer median
Kodiak IslandPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -0.4% | -6.4% | — |
| Housing units | +1.5% | +8.3% | — |
| Median household income | +10.3% | +10.2% | — |
| Median owner-occupied home value | +18.0% | +49.9% | — |
| Median gross rent | +38.4% | +28.9% | — |
| Bachelor's degree or higher | +5.8% | +10.2% | — |
| Worked from home | +62.6% | -25.1% | — |
| Poverty rate | -19.4% | -6.4% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|