Reading stored observations…
Where has Hoover looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Hoover | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 92,642 | n/a | 0 | ||
| Population change (10 yr) | 11.8% | n/a | 0 | ||
| Median household income | $109,253 | n/a | 0 | ||
| Poverty rate | 5.1% | n/a | 0 | ||
| Bachelor's degree or higher | 62.6% | n/a | 0 | ||
| Housing unit change (10 yr) | 11.8% | n/a | 0 | ||
| Median owner-occupied home value | $412,200 | n/a | 0 | ||
| Median gross rent | $1,457 | n/a | 0 | ||
| Housing vacancy rate | 6.5% | n/a | 0 | ||
| Worked from home | 16.1% | n/a | 0 |
HooverPeer median
HooverPeer median
| Metric | 2010–2017 | 2017–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +7.1% | +10.1% | — |
| Housing units | +7.1% | +10.4% | — |
| Median household income | +11.1% | +34.8% | — |
| Median owner-occupied home value | +3.7% | +51.8% | — |
| Median gross rent | +12.8% | +39.0% | — |
| Bachelor's degree or higher | +2.3% | +10.7% | — |
| Worked from home | +9.6% | +214.1% | — |
| Poverty rate | +15.6% | -21.9% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|