Reading stored observations…
Where has Gann (Brinkhaven) looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Gann (Brinkhaven) | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 137 | 140 | 45 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $83,507 | $82,422 | 55 | ||
| Poverty rate | 3.6% | 7.3% | 36 | ||
| Bachelor's degree or higher | 38.3% | 34.5% | 82 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $91,700 | $184,400 | 36 | ||
| Median gross rent | $949 | $884 | 67 | ||
| Housing vacancy rate | 2.6% | 17.0% | 18 | ||
| Worked from home | 2.2% | 7.7% | 27 |
Gann (Brinkhaven)Peer median
Gann (Brinkhaven)Peer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -14.0% | +6.2% | -8.9% |
| Housing units | +3.0% | +13.2% | -12.3% |
| Median household income | +8.0% | +65.0% | +45.0% |
| Median owner-occupied home value | -14.7% | +49.6% | +49.3% |
| Median gross rent | +28.1% | +19.5% | +49.0% |
| Bachelor's degree or higher | -45.5% | +462.0% | +136.8% |
| Worked from home | +706.1% | -78.8% | +77.9% |
| Poverty rate | -31.0% | -75.2% | -19.3% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Brandonville, WV | 81 | 166 | — | $76,250 | 40.5% |
| Clifton, OH | 79 | 143 | — | $82,969 | 34.7% |
| Miller, NE | 78 | 128 | — | $90,500 | 32.2% |
| Archer, IA | 77 | 130 | — | $71,875 | 34.2% |
| Centralia, IA | 73 | 117 | — | $77,500 | 28.4% |
| Hatch, UT | 72 | 165 | — | $83,750 | 37.1% |
| Dover, MO | 72 | 136 | — | $85,417 | 37.0% |
| New Providence, IA | 72 | 173 | — | $86,667 | 28.8% |
| Lehigh, KS | 72 | 182 | — | $78,542 | 31.3% |
| Indian Village, IN | 71 | 97 | — | $81,875 | 36.9% |