Reading stored observations…
Where has Frenchburg looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Frenchburg | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 643 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $26,806 | n/a | 0 | ||
| Poverty rate | 39.7% | n/a | 0 | ||
| Bachelor's degree or higher | 4.7% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $131,400 | n/a | 0 | ||
| Median gross rent | $268 | n/a | 0 | ||
| Housing vacancy rate | 12.6% | n/a | 0 | ||
| Worked from home | 6.2% | n/a | 0 |
FrenchburgPeer median
FrenchburgPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +16.5% | -17.1% | — |
| Housing units | +1.1% | -6.3% | — |
| Median household income | +127.9% | -22.0% | — |
| Median owner-occupied home value | +7.6% | +54.2% | — |
| Median gross rent | +5.9% | -42.6% | — |
| Bachelor's degree or higher | +132.6% | -68.0% | — |
| Worked from home | — | — | — |
| Poverty rate | +18.5% | -8.8% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|