Reading stored observations…
Where has Dixon looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Dixon | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 281 | 307 | 18 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $48,333 | $53,059 | 27 | ||
| Poverty rate | 28.5% | 8.8% | 91 | ||
| Bachelor's degree or higher | 29.9% | 27.1% | 73 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $234,400 | $161,600 | 73 | ||
| Median gross rent | $850 | $949 | 36 | ||
| Housing vacancy rate | 15.7% | 24.1% | 45 | ||
| Worked from home | 17.3% | 9.5% | 64 |
DixonPeer median
DixonPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -35.3% | +39.1% | -2.9% |
| Housing units | -22.3% | +19.8% | +8.9% |
| Median household income | +48.2% | +78.5% | +21.1% |
| Median owner-occupied home value | +25.0% | +108.4% | +13.2% |
| Median gross rent | +14.2% | +70.0% | +306.4% |
| Bachelor's degree or higher | +57.5% | +11.5% | +34.3% |
| Worked from home | +392.8% | -40.3% | -18.3% |
| Poverty rate | -58.2% | +14.4% | +0.6% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Glacier View, AK | 92 | 308 | — | $46,458 | 28.6% |
| Riverside, PA | 89 | 267 | — | $54,479 | 29.0% |
| Numidia, PA | 87 | 307 | — | $54,643 | 27.8% |
| Chickaloon, AK | 82 | 333 | — | $54,063 | 26.3% |
| Zihlman, MD | 80 | 306 | — | $52,054 | 21.0% |
| Warner, NH | 80 | 341 | — | $47,885 | 33.7% |
| St. Marie, MT | 80 | 306 | — | $38,971 | 23.1% |
| Burnt Ranch, CA | 80 | 318 | — | $49,226 | 37.7% |
| Liberty, OK | 80 | 231 | — | $58,750 | 23.9% |
| Glover, VT | 79 | 282 | — | $63,214 | 22.6% |