Reading stored observations…
Where has Daisetta looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Daisetta | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,016 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $65,557 | n/a | 0 | ||
| Poverty rate | 14.5% | n/a | 0 | ||
| Bachelor's degree or higher | 15.3% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $118,500 | n/a | 0 | ||
| Median gross rent | $1,278 | n/a | 0 | ||
| Housing vacancy rate | 14.8% | n/a | 0 | ||
| Worked from home | 0.0% | n/a | 0 |
DaisettaPeer median
DaisettaPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -19.4% | +45.6% | — |
| Housing units | -4.5% | +22.6% | — |
| Median household income | -5.6% | +70.1% | — |
| Median owner-occupied home value | +6.9% | +66.0% | — |
| Median gross rent | -27.5% | +107.8% | — |
| Bachelor's degree or higher | +65.5% | +26.4% | — |
| Worked from home | — | — | — |
| Poverty rate | -71.4% | +80.3% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|