Reading stored observations…
Where has Cypress looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Cypress | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 252 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $52,083 | n/a | 0 | ||
| Poverty rate | 21.4% | n/a | 0 | ||
| Bachelor's degree or higher | 2.4% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $65,000 | n/a | 0 | ||
| Median gross rent | $1,078 | n/a | 0 | ||
| Housing vacancy rate | 23.8% | n/a | 0 | ||
| Worked from home | 5.3% | n/a | 0 |
CypressPeer median
CypressPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -38.5% | +16.7% | — |
| Housing units | -16.4% | -25.2% | — |
| Median household income | +39.9% | +25.9% | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | +42.6% | +31.5% | — |
| Bachelor's degree or higher | +703.8% | -65.5% | — |
| Worked from home | +32.3% | +75.0% | — |
| Poverty rate | +25.1% | +1.9% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|