Reading stored observations…
Where has Crimora looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Crimora | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 1,252 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $83,158 | n/a | 0 | ||
| Poverty rate | 9.0% | n/a | 0 | ||
| Bachelor's degree or higher | 4.1% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $204,800 | n/a | 0 | ||
| Median gross rent | — | $976 | n/a | 0 | |
| Housing vacancy rate | 3.5% | n/a | 0 | ||
| Worked from home | 0.0% | n/a | 0 |
CrimoraPeer median
CrimoraPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -10.6% | -37.4% | — |
| Housing units | -17.1% | -20.6% | — |
| Median household income | +8.1% | +121.3% | — |
| Median owner-occupied home value | +45.6% | +66.9% | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | +114.2% | -51.4% | — |
| Worked from home | +41.9% | — | — |
| Poverty rate | +50.8% | -62.5% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|