Reading stored observations…
Where has Coryell looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Coryell | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 84,748 | 77,606 | 64 | ||
| Population change (10 yr) | — | n/a | 7.1% | — | |
| Median household income | $71,301 | $73,048 | 36 | ||
| Poverty rate | 11.2% | 14.5% | 9 | ||
| Bachelor's degree or higher | 19.3% | 18.9% | 55 | ||
| Housing unit change (10 yr) | — | n/a | 10.5% | — | |
| Median owner-occupied home value | $195,300 | $233,850 | 27 | ||
| Median gross rent | $1,186 | $1,155 | 55 | ||
| Housing vacancy rate | 8.6% | 11.3% | 36 | ||
| Worked from home | 11.0% | 7.5% | 82 |
CoryellPeer median
CoryellPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | -0.4% | +12.4% | +6.4% |
| Housing units | +5.0% | +11.5% | +8.2% |
| Median household income | +2.7% | +38.6% | +30.5% |
| Median owner-occupied home value | +12.0% | +77.4% | +63.6% |
| Median gross rent | +9.0% | +25.6% | +36.6% |
| Bachelor's degree or higher | +5.5% | +23.5% | +12.9% |
| Worked from home | +94.8% | +119.7% | +119.4% |
| Poverty rate | +1.3% | -17.0% | -9.6% |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|---|---|---|---|---|
| Grant, WA | 85 | 101,799 | — | $73,267 | 18.4% |
| Lea, NM | 81 | 73,733 | — | $68,015 | 15.5% |
| Yuba, CA | 79 | 84,507 | — | $76,373 | 17.7% |
| San Patricio, TX | 70 | 70,181 | +7.1% | $69,704 | 17.5% |
| Eddy, NM | 70 | 61,105 | — | $78,426 | 19.3% |
| Carroll, GA | 69 | 124,569 | +11.3% | $73,714 | 23.8% |
| Camden, GA | 69 | 56,970 | — | $74,378 | 24.6% |
| Umatilla, OR | 68 | 79,940 | +4.3% | $67,728 | 18.3% |
| Lonoke, AR | 68 | 75,272 | +7.4% | $72,828 | 22.1% |
| Victoria, TX | 67 | 91,413 | +2.8% | $70,896 | 19.9% |