Reading stored observations…
Where has Clinton looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Clinton | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 23,612 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $116,194 | n/a | 0 | ||
| Poverty rate | 7.0% | n/a | 0 | ||
| Bachelor's degree or higher | 26.9% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $449,100 | n/a | 0 | ||
| Median gross rent | $1,698 | n/a | 0 | ||
| Housing vacancy rate | 1.6% | n/a | 0 | ||
| Worked from home | 18.0% | n/a | 0 |
ClintonPeer median
ClintonPeer median
| Metric | 2012–2018 | 2018–2024 | Peer median, latest span |
|---|---|---|---|
| Population | +7.0% | +9.2% | — |
| Housing units | +8.6% | +3.4% | — |
| Median household income | +12.6% | +48.7% | — |
| Median owner-occupied home value | +20.4% | +100.8% | — |
| Median gross rent | +6.7% | +29.1% | — |
| Bachelor's degree or higher | -1.8% | +14.6% | — |
| Worked from home | +29.5% | +320.3% | — |
| Poverty rate | -43.6% | +123.6% | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|