Reading stored observations…
Where has Aberdeen looked like this before?
Searching stored historical observations…
| Metric | 2010–2025 | Aberdeen | Peer median | Pctile | Source |
|---|---|---|---|---|---|
| Population | 28,189 | n/a | 0 | ||
| Population change (10 yr) | — | n/a | n/a | — | |
| Median household income | $64,405 | n/a | 0 | ||
| Poverty rate | 13.8% | n/a | 0 | ||
| Bachelor's degree or higher | 35.0% | n/a | 0 | ||
| Housing unit change (10 yr) | — | n/a | n/a | — | |
| Median owner-occupied home value | $217,300 | n/a | 0 | ||
| Median gross rent | $762 | n/a | 0 | ||
| Housing vacancy rate | 8.7% | n/a | 0 | ||
| Worked from home | 5.4% | n/a | 0 |
AberdeenPeer median
AberdeenPeer median
| Metric | 2012–2019 | 2019–2024 | Peer median, latest span |
|---|---|---|---|
| Population | — | — | — |
| Housing units | — | — | — |
| Median household income | — | — | — |
| Median owner-occupied home value | — | — | — |
| Median gross rent | — | — | — |
| Bachelor's degree or higher | — | — | — |
| Worked from home | — | — | — |
| Poverty rate | — | — | — |
County Business Patterns returned no establishment data for this county.
| Place | Similarity | Population | Pop change 10y | Income | BA or higher |
|---|